Rwanda, ‘a 21st century emerging economy to watch out for’, according to Forbes, was made popular by the genocide event that happened a while back, which tore apart the people of Rwanda and left the country with not much to go on.
But being a sport that goes beyond borders, chess has found its way into the hearts and minds of the people of Rwanda, and how better to unite the country than through a uniting game such as chess!?
The Genocide Memorial Chess Tournament kicked off in 2014, when the Rwanda Chess Federation understood the fact that they needed to do something different and celebrate the lives that were lost to the genocide event, which they did with bringing the local players together, and then in 2017, they decided to take it international, so as to show the world that they have truly mended and bonded, and they are more than able to welcome international participants for their event.
With six (6) countries being represented at the 3rd edition of the rated Genocide Memorial Chess Tournament, which included Burundi, Congo, Kenya, Rwanda, South Sudan and Uganda. The event saw Uganda’s FM Patrick Kawuma steal the show with a solid performance that showed the difference between the countries in participation….or is he just in form? He was definitely a show stopper at the event as he was only held to a draw once throughout the six (6) round encounter.
It was definitely not an easy ride for him, as Ugandan duo of CM Bob Bibasa and Ssonko Mathias Allan were hot on his tails for the duration of the tournament. 1815 ELO rated Nzabanita Joseph, was the best performing Rwandan at the event, finishing joint 4th with several other Ugandans with four (4) points of a possible six (6), to show them that the Rwandans are coming and are not far behind.
It was a joy for the hosts to also have the president of the Uganda Chess Federation also participating at the event and performing above average, considering the level of players taking part in the tournament. Shows that even though you join the politics of chess, you never really have to leave the game until you choose to stop playing.
Final Ranking after 6 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | K | rtg+/- | ||
1 | 1 | FM | Kawuma Patrick | UGA | 2336 | 5,5 | 0,0 | 22,0 | 19,00 | 2338 | 20 | 9,2 | |
2 | 4 | CM | Bibasa Bob | UGA | 2138 | 5,0 | 0,5 | 25,5 | 20,25 | 2294 | 20 | 24,8 | |
3 | 3 | Ssonko Mathias Allan | UGA | 2155 | 5,0 | 0,5 | 22,0 | 17,50 | 2210 | 20 | 11,8 | ||
4 | 2 | FM | Nsubuga Haruna | UGA | 2263 | 4,0 | 0,0 | 24,0 | 14,00 | 2098 | 20 | -12,0 | |
5 | 14 | Namwanza Kennedy | UGA | 1759 | 4,0 | 0,0 | 21,0 | 11,25 | 1984 | 40 | 75,2 | ||
6 | 6 | Kizza Faruk Fauza Karim | UGA | 2031 | 4,0 | 0,0 | 20,5 | 11,50 | 1995 | 20 | 0,8 | ||
7 | 11 | Nzabanita Joseph | RWA | 1815 | 4,0 | 0,0 | 19,0 | 9,00 | 1765 | 20 | 12,6 | ||
8 | 7 | Wagodo Abdul Shakuru | UGA | 1922 | 4,0 | 0,0 | 16,0 | 9,00 | 1724 | 20 | -15,0 | ||
9 | 8 | Kimera Innocent | UGA | 1872 | 3,5 | 0,0 | 21,5 | 9,75 | 1923 | 40 | 16,8 | ||
10 | 5 | AFM | Mwaka Emmanuel | UGA | 2067 | 3,5 | 0,0 | 19,0 | 9,50 | 1829 | 20 | -24,0 | |
11 | 9 | Michael Alier Noah | SSD | 1844 | 3,5 | 0,0 | 18,5 | 8,75 | 1827 | 40 | 10,0 | ||
12 | 18 | Mudangi Isaac | UGA | 1721 | 3,5 | 0,0 | 16,5 | 5,75 | 1847 | 20 | 21,4 | ||
13 | 15 | NAFTALY WACHIRA MWANGI | KEN | 1753 | 3,0 | 0,0 | 22,0 | 9,00 | 1689 | 40 | 3,6 | ||
14 | 26 | Mutabazi Hugues | BDI | 0 | 3,0 | 0,0 | 17,0 | 8,00 | 1654 | ||||
15 | 17 | Cyubahiro Ben Patrick | RWA | 1734 | 3,0 | 0,0 | 16,5 | 4,50 | 1545 | 40 | 13,6 | ||
16 | 22 | Nakirya Victoria | UGA | 1396 | 3,0 | 0,0 | 14,0 | 4,00 | 1316 | 40 | -6,4 | ||
17 | 12 | Kalule Caxton | UGA | 1797 | 2,5 | 0,0 | 21,0 | 6,75 | 1650 | 40 | -29,6 | ||
18 | 19 | Karenzi Gisa Kevin | RWA | 1701 | 2,5 | 0,0 | 17,5 | 6,25 | 1550 | 40 | -24,0 | ||
19 | 16 | Kaamu Joseph | UGA | 1751 | 2,5 | 0,0 | 17,5 | 4,75 | 1693 | 20 | -7,8 | ||
20 | 13 | Masiko Ezekiel | UGA | 1765 | 2,5 | 0,0 | 16,5 | 5,25 | 1579 | 40 | -38,8 | ||
21 | 10 | Rukimbira Valentin | RWA | 1838 | 2,0 | 0,0 | 19,5 | 4,00 | 1661 | 20 | -16,0 | ||
22 | 21 | Twizeyimana Methode | RWA | 1429 | 2,0 | 0,0 | 15,5 | 3,00 | 1279 | 40 | -13,6 | ||
23 | 20 | Mugisha Ivan | RWA | 1540 | 2,0 | 0,0 | 14,5 | 3,50 | 1472 | 40 | -22,0 | ||
24 | 27 | Namugga Elizabeth | UGA | 0 | 2,0 | 0,0 | 12,0 | 3,00 | 1247 | ||||
25 | 24 | WCM | Uwamahoro Christelle | RWA | 0 | 2,0 | 0,0 | 11,0 | 1,00 | 1206 | |||
26 | 23 | Niyonsaba Aline | RWA | 1165 | 1,5 | 0,0 | 16,0 | 2,25 | 1433 | 40 | 3,6 | ||
27 | 28 | YALE OLIVO KARL | CGO | 0 | 1,0 | 0,0 | 11,5 | 0,00 | 1031 | ||||
28 | 25 | Fotso Fono Kevin Larry | RWA | 0 | 0,0 | 0,0 | 16,5 | 0,00 | 644 |
There were two (2) categories at the event, and it was nice to see Arthur Bitarinsa (only Ugandan in the category) fight his way to finish clear second at the event, half a point behind the winner, Kagabo Mugema Eugene, who left no stones unturned as he dashed to the top in almost like manner with Patrick in the International section.
Eugene stood tall above all the others in his category, and only dropped half a point in his quest to becoming the champion of the category. Chess is a battle of the mind and it is only when you engage in it, that you truly understand the battle that goes into winning a chess game, talk less of a chess tournament, in any category.
Rank after Round 6
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 1 | Kagabo Mugema Eugene | RWA | 1691 | 5,5 | 0,0 | 5 | 21,5 | ||
2 | 2 | Bitarinsa Arthur | UGA | 1638 | 5,0 | 0,0 | 5 | 21,0 | ||
3 | 4 | Bikorimana Saveur | RWA | 0 | 4,5 | 0,0 | 4 | 17,5 | ||
4 | 3 | Munyurangabo Ronjin | RWA | 1580 | 4,0 | 0,0 | 4 | 22,0 | ||
5 | 16 | Uwimana Didier | RWA | 0 | 3,5 | 0,5 | 3 | 17,5 | ||
6 | 11 | Ngarambe Anna | RWA | 0 | 3,5 | 0,5 | 3 | 16,5 | ||
7 | 5 | Iradukunda Ange Clement | RWA | 0 | 3,0 | 0,0 | 3 | 22,5 | ||
8 | 14 | Rusa Grazzy | RWA | 0 | 3,0 | 0,0 | 3 | 19,0 | ||
9 | 9 | Mukama Christian | RWA | 0 | 3,0 | 0,0 | 3 | 17,5 | ||
10 | 10 | Mutete Happiness | RWA | 0 | 3,0 | 0,0 | 3 | 15,5 | ||
11 | 15 | Uwimana Francoise | RWA | 0 | 2,5 | 0,0 | 2 | 14,5 | ||
12 | 13 | Nshuti Kagarama Maxwell | RWA | 0 | 2,0 | 0,0 | 1 | 15,5 | ||
13 | 8 | Kabatesi Kevine | RWA | 0 | 2,0 | 0,0 | 1 | 14,0 | ||
14 | 7 | Kabatesi Djazilla | RWA | 0 | 1,5 | 0,0 | 0 | 15,5 | ||
15 | 12 | Ngaruye Innocent | RWA | 0 | 1,0 | 0,0 | 1 | 20,0 | ||
16 | 6 | Ishimwe Beza Aime | RWA | 0 | 0,0 | 0,0 | 0 | 13,5 |
With the upcoming Africa Individual Chess Championship in Tunisia and the All African Games in Morocco in July and August respectively, it would be interesting to see how the Rwandans would prepare and fare against other African Chess Professionals.