Women Candidate Master Kudzayi Charinda won the Easter Open held at Causeway from the 30th-2nd of April, 2018 in a convincing manner. Finishing with an incredible eight (8) points of the possible nine (9) points total.
In the first round she was paired against Anotidaishe Madamombe, the youngest player in the ladies section, who lost after she failing to defend a free flowing attack by Charinda, who executed brilliantly. The second round pitted the two WCMs Charinda Kudzanayi against Mawire Rumbidzai, this game was a tough one and eventually Charinda proved too strong for her counterpart, with strong move after strong move that put the latter in serious thinking mode and pushed her into time pressure towards the later part of the game, and conversion was made easy. Round three pitted Africa Chess Media’s Desiderata Nkhoma of Malawi against Charinda, in a match billed to raise the roofs of the women section. Daisy had the white pieces, but it was Charinda with the black pieces that took the game to the opposition with a deadly attack from the WCM, which she smoothly converted.
She was held to a draw in round four by Tatenda Zengeni, with the white pieces, who was almost a hundred (100) ELO points below her, but it was her draw with Makwena Christine (ELO 1400+), with black pieces that would have spurred her back to the understanding that “you do not underestimate your opponent”. As she came out fierce and strong to battle against Colletah Wakuruwarehwa (the highest rated lady at the tournament), this game was so pulsating that it was both mouthwatering and scintillating, bringing the whole hall of play to sit and stand around the board of play, in an attempt to watch the beautiful game between these ladies. With an exchange up, Charinda forced the Queen exchange that led to a simple end game for her, which she converted to a very important win, that would see her hold onto her top spot. She then rolled past Chitiza Evidence and Bridget Pumuyo in the seventh (7th) and eight (8th) rounds respectively in relatively calm fashion.
But it was Desiderata Nkhoma that stole the show in the eight (8th) round, when she brilliantly displayed her prowess in a contender for game of the tournament, while defeating Colleta Wakuruwarehwa in a very interesting and sacrificial game, which saw Colleta losing in a way only grandmasters would have been able to understand. With a checkmate in one move threatened by Colleta, Daisy managed to force a win in an interesting three move combination, after sacrificing a piece to make it inevitable to prevent the mate. This was arguably the best games played in the ladies section, maybe even at the Zimbabwe Open, as everyone that followed the game would have asked the same question “how did Daisy win that game?”.
[wpvideo aR2wxW1W]
Tembo Milika of Zambia was the last victim of WCM Charinda and this gave her the impetus as well as the energy to be named the best player of the ladies section of the Easter tournament with a score of 8/9, picking up seven (7) wins, two (2) draws and no loss at the tournament. www.chessresults.com has all the details of the chess tournament.
Final Ranking after 9 Rounds
Rk. | SNo | Name | FED | Rtg | RtgI | RtgN | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | |
1 | 2 | WCM | Charinda Kudzanayi | ZIM | 1658 | 1658 | 0 | 8,0 | 39,5 | 0,0 | 7 | 7 | 6 | 5,14 | 0,86 | 40 | 34,4 |
2 | 4 | Zengeni Tatenda Melisa | ZIM | 1587 | 1587 | 0 | 7,5 | 39,0 | 0,0 | 7 | 8 | 6,5 | 5,40 | 1,10 | 20 | 22,0 | |
3 | 9 | Makwena Christine | ZIM | 1411 | 1411 | 0 | 7,0 | 38,0 | 0,0 | 6 | 7 | 5 | 2,54 | 2,46 | 40 | 98,4 | |
4 | 1 | Wakuruwarewa Colletah | ZIM | 1686 | 1686 | 0 | 6,0 | 41,5 | 0,0 | 5 | 8 | 5 | 6,20 | -1,20 | 20 | -24,0 | |
5 | 6 | Nkhoma Desiderata | MAL | 1484 | 1484 | 0 | 6,0 | 38,5 | 0,0 | 6 | 5 | 2 | 2,14 | -0,14 | 20 | -2,8 | |
6 | 7 | Pumuyo Bridget | ZIM | 1429 | 1429 | 0 | 6,0 | 34,5 | 0,0 | 5 | 6 | 3,5 | 2,61 | 0,89 | 40 | 35,6 | |
7 | 11 | WCM | Mawire Rumbidzai | ZIM | 1355 | 1355 | 0 | 5,5 | 37,0 | 0,0 | 4 | 6 | 2,5 | 2,16 | 0,34 | 40 | 13,6 |
8 | 13 | Chiriya Takudzwa | ZIM | 1319 | 1319 | 0 | 5,5 | 30,5 | 0,0 | 5 | 4 | 2 | 1,34 | 0,66 | 40 | 26,4 | |
9 | 8 | Mushaninga Fungirayiini | ZIM | 1425 | 1425 | 0 | 5,0 | 35,5 | 0,0 | 5 | 5 | 2 | 2,46 | -0,46 | 40 | -18,4 | |
10 | 3 | Masiyazi Rhoda | ZIM | 1603 | 1603 | 0 | 5,0 | 34,5 | 0,5 | 4 | 5 | 1 | 4,00 | -3,00 | 20 | -60,0 | |
15 | Ngugama Magret | MAL | 1296 | 1296 | 0 | 5,0 | 34,5 | 0,5 | 4 | 4 | 1,5 | 0,96 | 0,54 | 20 | 10,8 | ||
12 | 31 | Murairwa Sally | ZIM | 0 | 0 | 0 | 5,0 | 32,5 | 0,0 | 5 | 6 | 2 | |||||
13 | 14 | Tembo Milika | ZAM | 1301 | 1301 | 0 | 5,0 | 31,5 | 0,0 | 5 | 4 | 1 | 1,24 | -0,24 | 20 | -4,8 | |
14 | 16 | Mashane Mary | ZAM | 1293 | 1293 | 0 | 5,0 | 29,5 | 0,0 | 5 | 2 | 0 | 0,73 | -0,73 | 20 | -14,6 | |
15 | 5 | Chitiza Evidence | ZIM | 1577 | 0 | 1577 | 4,5 | 36,5 | 0,0 | 4 | 7 | 2,5 | |||||
16 | 12 | Mashayamombe Samatha | ZIM | 1337 | 1337 | 0 | 4,5 | 33,0 | 0,0 | 4 | 4 | 1 | 1,48 | -0,48 | 40 | -19,2 | |
17 | 24 | Mangwayana Grace | ZIM | 0 | 0 | 0 | 4,5 | 30,0 | 0,0 | 2 | 4 | 0,5 | |||||
18 | 29 | Muedziwa Fortunate | ZIM | 0 | 0 | 0 | 4,0 | 32,5 | 0,0 | 4 | 5 | 2 | |||||
19 | 22 | Kagona Edith | ZIM | 0 | 0 | 0 | 4,0 | 30,0 | 0,0 | 4 | 4 | 1 | |||||
20 | 18 | Murinda Anashe | ZIM | 1140 | 1140 | 0 | 4,0 | 28,0 | 0,0 | 4 | 3 | 0 | 0,60 | -0,60 | 40 | -24,0 | |
21 | 10 | Masango Hazel | ZIM | 1401 | 0 | 1401 | 4,0 | 27,5 | 0,0 | 3 | 2 | 0 | |||||
22 | 23 | Karonga Ennica | ZIM | 0 | 0 | 0 | 4,0 | 27,0 | 0,0 | 3 | 5 | 0 | |||||
23 | 28 | Mphambela Nicole | ZIM | 0 | 0 | 0 | 4,0 | 25,0 | 0,0 | 4 | 2 | 0 | |||||
24 | 21 | Chikowore Vimbai | ZIM | 0 | 0 | 0 | 3,5 | 33,5 | 0,0 | 2 | 4 | 1 | |||||
25 | 27 | Mhoshiwa Charlotee | ZIM | 0 | 0 | 0 | 3,0 | 28,5 | 0,0 | 3 | 4 | 0 | |||||
26 | 17 | Madamombe Anotida | ZIM | 1253 | 0 | 1253 | 3,0 | 25,0 | 0,0 | 3 | 2 | 0 | |||||
27 | 32 | Rugohwo Catherine | ZIM | 0 | 0 | 0 | 2,0 | 26,0 | 0,0 | 2 | 3 | 0 | |||||
28 | 20 | Chibanda Vanessa | ZIM | 0 | 0 | 0 | 2,0 | 21,5 | 0,0 | 1 | 1 | 0 | |||||
29 | 26 | Mhlanga Lissa | ZIM | 0 | 0 | 0 | 1,5 | 27,0 | 0,0 | 1 | 3 | 1 | |||||
30 | 30 | Munyama Yolanda | ZIM | 0 | 0 | 0 | 1,0 | 27,5 | 0,0 | 1 | 2 | 1 | |||||
31 | 25 | Mawande Lorraine | ZIM | 0 | 0 | 0 | 1,0 | 21,5 | 0,0 | 0 | 2 | 0 | |||||
32 | 19 | Chatonzwa Hazel Gamuchirai | ZIM | 0 | 0 | 0 | 0,0 | 19,5 | 0,0 | 0 | 0 | 0 |
2 comments
Congrats kudzi
looks ok now!!